Usage Statistics for physicalcenter.be

Summary Period: June 2010
Generated 01-Jul-2010 04:58 Romance Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 80876
Total Files 76863
Total Pages 52045
Total Visits 3245
Total KBytes 1005324
Total Unique Sites 1573
Total Unique URLs 210
Total Unique Referrers 313
Total Unique User Agents 787
. Avg Max
Hits per Hour 112 3154
Hits per Day 2695 11596
Files per Day 2562 11459
Pages per Day 1734 10603
Visits per Day 108 228
KBytes per Day 33511 53114
Hits by Response Code
Code 200 - OK 76863
Code 206 - Partial Content 248
Code 301 - Moved Permanently 9
Code 304 - Not Modified 2349
Code 404 - Not Found 1399
Code 500 - Internal Server Error 8

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 1569 1.94% 1438 1.87% 304 0.58% 97 2.99% 97 6.17% 45857 4.56%
2 1351 1.67% 1255 1.63% 340 0.65% 117 3.61% 94 5.98% 38667 3.85%
3 1599 1.98% 1386 1.80% 297 0.57% 93 2.87% 94 5.98% 43750 4.35%
4 1220 1.51% 1158 1.51% 472 0.91% 162 4.99% 89 5.66% 29024 2.89%
5 1515 1.87% 1430 1.86% 920 1.77% 178 5.49% 88 5.59% 24388 2.43%
6 1172 1.45% 1052 1.37% 305 0.59% 90 2.77% 85 5.40% 30970 3.08%
7 1498 1.85% 1307 1.70% 280 0.54% 87 2.68% 99 6.29% 42062 4.18%
8 1495 1.85% 1264 1.64% 415 0.80% 105 3.24% 90 5.72% 37730 3.75%
9 1360 1.68% 1113 1.45% 259 0.50% 104 3.20% 103 6.55% 33085 3.29%
10 984 1.22% 938 1.22% 218 0.42% 67 2.06% 77 4.90% 30699 3.05%
11 1031 1.27% 847 1.10% 358 0.69% 79 2.43% 73 4.64% 27452 2.73%
12 1023 1.26% 940 1.22% 257 0.49% 67 2.06% 74 4.70% 29957 2.98%
13 1632 2.02% 1253 1.63% 337 0.65% 76 2.34% 83 5.28% 39001 3.88%
14 1098 1.36% 1020 1.33% 177 0.34% 81 2.50% 82 5.21% 30298 3.01%
15 1177 1.46% 1116 1.45% 206 0.40% 79 2.43% 86 5.47% 32935 3.28%
16 2365 2.92% 2253 2.93% 1146 2.20% 117 3.61% 114 7.25% 42397 4.22%
17 941 1.16% 876 1.14% 172 0.33% 81 2.50% 86 5.47% 25810 2.57%
18 5037 6.23% 4901 6.38% 4239 8.14% 98 3.02% 97 6.17% 26783 2.66%
19 9283 11.48% 9131 11.88% 8237 15.83% 141 4.35% 111 7.06% 35372 3.52%
20 1539 1.90% 1536 2.00% 1538 2.96% 14 0.43% 12 0.76% 88 0.01%
21 10469 12.94% 10275 13.37% 8967 17.23% 194 5.98% 128 8.14% 48607 4.83%
22 11596 14.34% 11459 14.91% 10603 20.37% 180 5.55% 119 7.57% 35454 3.53%
23 10354 12.80% 10240 13.32% 8842 16.99% 189 5.82% 129 8.20% 53114 5.28%
24 2486 3.07% 2380 3.10% 1487 2.86% 103 3.17% 98 6.23% 34969 3.48%
25 758 0.94% 692 0.90% 249 0.48% 89 2.74% 81 5.15% 19433 1.93%
26 568 0.70% 483 0.63% 187 0.36% 67 2.06% 76 4.83% 13723 1.37%
27 1015 1.26% 917 1.19% 176 0.34% 75 2.31% 81 5.15% 26866 2.67%
28 1504 1.86% 1277 1.66% 256 0.49% 100 3.08% 103 6.55% 39009 3.88%
29 1872 2.31% 1786 2.32% 465 0.89% 228 7.03% 233 14.81% 50534 5.03%
30 1365 1.69% 1140 1.48% 336 0.65% 102 3.14% 110 6.99% 37290 3.71%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 86 2581 3.19% 83 2493 3.24% 79 2378 4.57% 248 7441 0.74%
1 20 610 0.75% 18 540 0.70% 14 420 0.81% 205 6143 0.61%
2 102 3071 3.80% 93 2798 3.64% 89 2690 5.17% 246 7390 0.74%
3 97 2911 3.60% 95 2874 3.74% 94 2823 5.42% 258 7727 0.77%
4 92 2767 3.42% 89 2699 3.51% 89 2680 5.15% 76 2292 0.23%
5 49 1478 1.83% 47 1420 1.85% 33 996 1.91% 653 19582 1.95%
6 98 2951 3.65% 94 2823 3.67% 61 1845 3.55% 1344 40322 4.01%
7 105 3156 3.90% 95 2872 3.74% 49 1476 2.84% 1741 52242 5.20%
8 76 2290 2.83% 71 2157 2.81% 15 463 0.89% 2246 67366 6.70%
9 155 4664 5.77% 148 4455 5.80% 97 2923 5.62% 2179 65381 6.50%
10 141 4234 5.24% 123 3708 4.82% 76 2307 4.43% 1909 57272 5.70%
11 158 4744 5.87% 150 4524 5.89% 89 2691 5.17% 2292 68764 6.84%
12 142 4275 5.29% 129 3892 5.06% 76 2289 4.40% 2101 63024 6.27%
13 97 2931 3.62% 90 2714 3.53% 36 1087 2.09% 2218 66549 6.62%
14 68 2058 2.54% 63 1900 2.47% 22 681 1.31% 1769 53081 5.28%
15 109 3295 4.07% 103 3113 4.05% 53 1594 3.06% 1924 57726 5.74%
16 119 3588 4.44% 112 3381 4.40% 63 1891 3.63% 2033 61000 6.07%
17 211 6338 7.84% 205 6161 8.02% 157 4736 9.10% 1745 52352 5.21%
18 109 3271 4.04% 107 3213 4.18% 59 1799 3.46% 1724 51722 5.14%
19 268 8051 9.95% 263 7917 10.30% 205 6164 11.84% 2323 69694 6.93%
20 66 2003 2.48% 64 1923 2.50% 24 739 1.42% 1537 46113 4.59%
21 123 3691 4.56% 118 3563 4.64% 87 2622 5.04% 1390 41697 4.15%
22 106 3189 3.94% 102 3070 3.99% 80 2402 4.62% 850 25491 2.54%
23 90 2729 3.37% 88 2653 3.45% 78 2349 4.51% 498 14955 1.49%

Top 30 of 210 Total URLs
# Hits KBytes URL
1 46526 57.53% 12352 1.23% /Index.html
2 1099 1.36% 168500 16.76% /pictures/anni_left.swf
3 1098 1.36% 25888 2.58% /pictures/anni_top.swf
4 948 1.17% 19626 1.95% /pictures/fr_plan_1.swf
5 941 1.16% 19472 1.94% /pictures/fr_contact_1.swf
6 934 1.15% 19514 1.94% /pictures/fr_activite_1.swf
7 933 1.15% 19403 1.93% /pictures/fr_promotion_1.swf
8 933 1.15% 19594 1.95% /pictures/fr_salle1_1.swf
9 920 1.14% 19190 1.91% /pictures/fr_salle2_1.swf
10 914 1.13% 2514 0.25% /favicon.ico
11 913 1.13% 19222 1.91% /pictures/fr_prix_1.swf
12 903 1.12% 18951 1.89% /pictures/fr_horaire_1.swf
13 878 1.09% 29659 2.95% /fr_bienvenue.html
14 791 0.98% 16659 1.66% /pictures/fr_bienvenue_1.swf
15 756 0.93% 17024 1.69% /pictures/fr_bienvenue_2.swf
16 681 0.84% 10933 1.09% /animate.js
17 510 0.63% 22691 2.26% /fr_prix.html
18 470 0.58% 22111 2.20% /fr_horaire.html
19 466 0.58% 10674 1.06% /pictures/fr_prix_2.swf
20 414 0.51% 9218 0.92% /pictures/fr_horaire_2.swf
21 404 0.50% 15822 1.57% /fr_salle2.html
22 355 0.44% 12500 1.24% /fr_salle1.html
23 339 0.42% 7568 0.75% /pictures/fr_salle2_2.swf
24 305 0.38% 6906 0.69% /pictures/fr_salle1_2.swf
25 303 0.37% 9840 0.98% /fr_activite.html
26 297 0.37% 10884 1.08% /fr_promotion.html
27 258 0.32% 5894 0.59% /pictures/fr_promotion_2.swf
28 252 0.31% 5658 0.56% /pictures/fr_activite_2.swf
29 172 0.21% 5976 0.59% /en_bienvenue.html
30 159 0.20% 5478 0.54% /fr_plan.html

Top 10 of 210 Total URLs By KBytes
# Hits KBytes URL
1 1099 1.36% 168500 16.76% /pictures/anni_left.swf
2 878 1.09% 29659 2.95% /fr_bienvenue.html
3 1098 1.36% 25888 2.58% /pictures/anni_top.swf
4 510 0.63% 22691 2.26% /fr_prix.html
5 470 0.58% 22111 2.20% /fr_horaire.html
6 948 1.17% 19626 1.95% /pictures/fr_plan_1.swf
7 933 1.15% 19594 1.95% /pictures/fr_salle1_1.swf
8 934 1.15% 19514 1.94% /pictures/fr_activite_1.swf
9 941 1.16% 19472 1.94% /pictures/fr_contact_1.swf
10 933 1.15% 19403 1.93% /pictures/fr_promotion_1.swf

Top 10 of 62 Total Entry Pages
# Hits Visits URL
1 46526 57.53% 1916 59.39% /Index.html
2 878 1.09% 315 9.76% /fr_bienvenue.html
3 404 0.50% 67 2.08% /fr_salle2.html
4 172 0.21% 61 1.89% /en_bienvenue.html
5 470 0.58% 60 1.86% /fr_horaire.html
6 65 0.08% 60 1.86% /plesk-stat/webstat/usage_201006.html
7 106 0.13% 47 1.46% /plesk-stat/webstat/Index.html
8 510 0.63% 43 1.33% /fr_prix.html
9 112 0.14% 41 1.27% /nl_bienvenue.html
10 67 0.08% 35 1.08% /nl_salle2.html

Top 10 of 65 Total Exit Pages
# Hits Visits URL
1 46526 57.53% 1351 41.92% /Index.html
2 470 0.58% 211 6.55% /fr_horaire.html
3 878 1.09% 199 6.17% /fr_bienvenue.html
4 510 0.63% 179 5.55% /fr_prix.html
5 404 0.50% 126 3.91% /fr_salle2.html
6 303 0.37% 82 2.54% /fr_activite.html
7 297 0.37% 79 2.45% /fr_promotion.html
8 159 0.20% 73 2.26% /fr_plan.html
9 355 0.44% 67 2.08% /fr_salle1.html
10 65 0.08% 59 1.83% /plesk-stat/webstat/usage_201006.html

Top 30 of 1573 Total Sites
# Hits Files KBytes Visits Hostname
1 4041 5.00% 4041 5.26% 0 0.00% 18 0.55% 188.92.77.13
2 4040 5.00% 4040 5.26% 0 0.00% 18 0.55% 188.92.77.15
3 4039 4.99% 4039 5.25% 0 0.00% 18 0.55% 188.92.77.21
4 4037 4.99% 4037 5.25% 0 0.00% 18 0.55% 188.92.77.16
5 4036 4.99% 4036 5.25% 0 0.00% 18 0.55% 188.92.77.20
6 4035 4.99% 4035 5.25% 0 0.00% 18 0.55% 188.92.77.14
7 4034 4.99% 4034 5.25% 0 0.00% 18 0.55% 188.92.77.18
8 4031 4.98% 4031 5.24% 0 0.00% 18 0.55% 188.92.77.17
9 4030 4.98% 4030 5.24% 0 0.00% 18 0.55% 188.92.77.19
10 1678 2.07% 1678 2.18% 132 0.01% 43 1.33% 221043.ds.nac.net
11 1425 1.76% 1425 1.85% 0 0.00% 31 0.96% zestservers.com
12 1211 1.50% 1211 1.58% 0 0.00% 50 1.54% plesk4.amhosting.com
13 1160 1.43% 1160 1.51% 0 0.00% 43 1.33% 178553.ds.nac.net
14 1116 1.38% 1116 1.45% 1310 0.13% 64 1.97% 647760.ds.nac.net
15 951 1.18% 944 1.23% 31476 3.13% 37 1.14% psbru.ec.europa.eu
16 591 0.73% 591 0.77% 0 0.00% 36 1.11% 204.14.110.100
17 555 0.69% 555 0.72% 0 0.00% 200 6.16% dd6436.kasserver.com
18 532 0.66% 532 0.69% 1179 0.12% 53 1.63% 616817.ds.nac.net
19 279 0.34% 50 0.07% 1614 0.16% 1 0.03% 78.129.49.27
20 242 0.30% 67 0.09% 1743 0.17% 149 4.59% spider83.yandex.ru
21 234 0.29% 154 0.20% 4385 0.44% 5 0.15% 195.177.83.222
22 187 0.23% 187 0.24% 5323 0.53% 7 0.22% 196.148-78-194.adsl-static.isp.belgacom.be
23 168 0.21% 87 0.11% 3054 0.30% 2 0.06% woluwe1150.irisnet.be
24 149 0.18% 149 0.19% 377 0.04% 12 0.37% h214n1fls306o1035.telia.com
25 147 0.18% 101 0.13% 3244 0.32% 2 0.06% 129.141.122-78.rev.gaoland.net
26 137 0.17% 41 0.05% 1452 0.14% 1 0.03% 153.98.68.197
27 132 0.16% 132 0.17% 4509 0.45% 1 0.03% d54c1d944.access.telenet.be
28 130 0.16% 84 0.11% 6890 0.69% 58 1.79% b3090895.crawl.yahoo.net
29 127 0.16% 127 0.17% 4681 0.47% 1 0.03% 253.168-128-109.adsl-dyn.isp.belgacom.be
30 119 0.15% 107 0.14% 6383 0.63% 10 0.31% crawl3.dotnetdotcom.org

Top 10 of 1573 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 951 1.18% 944 1.23% 31476 3.13% 37 1.14% psbru.ec.europa.eu
2 130 0.16% 84 0.11% 6890 0.69% 58 1.79% b3090895.crawl.yahoo.net
3 119 0.15% 107 0.14% 6383 0.63% 10 0.31% crawl3.dotnetdotcom.org
4 187 0.23% 187 0.24% 5323 0.53% 7 0.22% 196.148-78-194.adsl-static.isp.belgacom.be
5 127 0.16% 127 0.17% 4681 0.47% 1 0.03% 253.168-128-109.adsl-dyn.isp.belgacom.be
6 132 0.16% 132 0.17% 4509 0.45% 1 0.03% d54c1d944.access.telenet.be
7 234 0.29% 154 0.20% 4385 0.44% 5 0.15% 195.177.83.222
8 93 0.11% 93 0.12% 3680 0.37% 1 0.03% 53.3-128-109.adsl-dyn.isp.belgacom.be
9 113 0.14% 110 0.14% 3579 0.36% 3 0.09% gatebio.gskbio.com
10 103 0.13% 103 0.13% 3455 0.34% 7 0.22% 94-224-175-176.access.telenet.be

Top 30 of 313 Total Referrers
# Hits Referrer
1 10526 13.01% http://www.physicalcenter.be/fr_bienvenue.html
2 7714 9.54% - (Direct Request)
3 5822 7.20% http://www.physicalcenter.be/
4 2000 2.47% http://abba-the-gold-singles.andrelic.com/
5 2000 2.47% http://better-relationships-over-50.genfireins.com/
6 2000 2.47% http://candid-flirt.provintech-intl.com/
7 2000 2.47% http://cindy-s-singles.citywidefundinginc.com/
8 2000 2.47% http://city-single-women.witchhunteronline.com/
9 2000 2.47% http://copy-car-insurance-papers.insurance-auto.net/
10 2000 2.47% http://date-first-lunar-landing.v-cgw.com/
11 2000 2.47% http://female-led-dating.provintech-intl.com/
12 2000 2.47% http://herpes-dating-in-missouri.flowers-in.com/
13 2000 2.47% http://lesbian-dating-and-personals.templehillresort.com/
14 2000 2.47% http://mtf-and-personals.sloc10.com/
15 2000 2.47% http://online-mail-order-brides.v-cgw.com/
16 2000 2.47% http://phone-personals-ads.unclaimed-asset.com/
17 2000 2.47% http://quad-city-dating.parkeybros.com/
18 2000 2.47% http://ronaldo-relationships.in3000.com/
19 2000 2.47% http://u-s-military-singles.pointonesystems.com/
20 1999 2.47% http://dating-bible.sloc10.com/
21 1533 1.90% http://romance-personals.wisconsinsigns.com/
22 1374 1.70% http://www.physicalcenter.be/fr_salle1.html
23 1291 1.60% http://www.physicalcenter.be/en_bienvenue.html
24 1167 1.44% http://www.physicalcenter.be/fr_prix.html
25 1079 1.33% http://www.physicalcenter.be/fr_salle2.html
26 1029 1.27% http://www.physicalcenter.be/fr_horaire.html
27 791 0.98% http://vista-car-insurance-rates.insurance-auto.net/
28 588 0.73% http://www.physicalcenter.be/nl_bienvenue.html
29 555 0.69% http://www.reedb.com
30 497 0.61% http://black-porn.suckmebitch-review.com/

Top 20 of 30 Total Search Strings
# Hits Search String
1 10 22.22% physical center
2 4 8.89% physical center woluwe
3 2 4.44% centre de remise en forme la woluwe
4 2 4.44% fitness vandervelde
5 2 4.44% physicalcenter.be
6 1 2.22% -
7 1 2.22% brussels center fitness
8 1 2.22% center for physical
9 1 2.22% center of physical
10 1 2.22% center physical
11 1 2.22% club fitness bruxelles
12 1 2.22% fitness brussels
13 1 2.22% fitness clubs brussels
14 1 2.22% fitness woluwe
15 1 2.22% generated by webalizer version 2.01 may 2010
16 1 2.22% gyms in woluwe brussels
17 1 2.22% jogging in st. woluwe lambert
18 1 2.22% musculation fitness bruxelles
19 1 2.22% phisical center
20 1 2.22% physical center vandervelde

Top 15 of 787 Total User Agents
# Hits User Agent
1 36324 44.91% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+MRA+4.3+(build+01218))
2 7927 9.80% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
3 956 1.18% Mozilla/4.0+(compatible;)
4 649 0.80% Mozilla/5.0+(Twiceler-0.9+http://www.cuil.com/twiceler/robot.html)
5 592 0.73% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US)+AppleWebKit/533.4+(KHTML,+like+Gecko)+Chrome/5.0.375.70+Safari/533.4
6 554 0.68% Mozilla/5.0+(Windows;+U;+Windows+NT+6.1;+fr;+rv:1.9.2.3)+Gecko/20100401+Firefox/3.6.3
7 509 0.63% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+fr;+rv:1.9.2.3)+Gecko/20100401+Firefox/3.6.3
8 442 0.55% Mozilla/5.0+(Windows;+U;+Windows+NT+6.0;+en-US)+AppleWebKit/533.4+(KHTML,+like+Gecko)+Chrome/5.0.375.70+Safari/533.4
9 336 0.42% Mozilla/5.0+(Windows;+U;+Windows+NT+6.1;+en-US)+AppleWebKit/533.4+(KHTML,+like+Gecko)+Chrome/5.0.375.70+Safari/533.4
10 324 0.40% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
11 322 0.40% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+fr;+rv:1.9.2.3)+Gecko/20100401+Firefox/3.6.3+(.NET+CLR+3.5.30729)
12 308 0.38% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
13 308 0.38% msnbot/2.0b+(+http://search.msn.com/msnbot.htm)
14 282 0.35% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+fr;+rv:1.9.1.9)+Gecko/20100315+Firefox/3.5.9+(.NET+CLR+3.5.30729)
15 279 0.34% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+GTB6.3;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+OfficeLiveConnector.1.3;+OfficeLivePatch.0.0;+InfoPath.1;+.NET+CLR+3.0.4506.2152;+.NET

Usage by Country for June 2010

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 42384 52.41% 41828 54.42% 152854 15.20% Unresolved/Unknown
2 21281 26.31% 20178 26.25% 626422 62.31% Belgium
3 8722 10.78% 8127 10.57% 121290 12.06% Network
4 6031 7.46% 4858 6.32% 47756 4.75% US Commercial
5 468 0.58% 186 0.24% 4724 0.47% Russian Federation
6 319 0.39% 204 0.27% 9682 0.96% Non-Profit Organization
7 270 0.33% 268 0.35% 7008 0.70% France
8 245 0.30% 238 0.31% 6724 0.67% Netherlands
9 183 0.23% 150 0.20% 4955 0.49% Greece
10 133 0.16% 133 0.17% 3319 0.33% Old style Arpanet (arpa)
11 104 0.13% 53 0.07% 1759 0.17% Cyprus
12 100 0.12% 71 0.09% 2413 0.24% Morocco
13 90 0.11% 87 0.11% 2316 0.23% Germany
14 63 0.08% 48 0.06% 2450 0.24% Czech Republic
15 56 0.07% 56 0.07% 1919 0.19% Latvia
16 56 0.07% 45 0.06% 1421 0.14% Slovak Republic
17 46 0.06% 46 0.06% 1481 0.15% Brazil
18 42 0.05% 42 0.05% 443 0.04% Romania
19 41 0.05% 41 0.05% 1376 0.14% India
20 35 0.04% 35 0.05% 908 0.09% Australia
21 34 0.04% 34 0.04% 1035 0.10% Canada
22 33 0.04% 8 0.01% 185 0.02% Japan
23 22 0.03% 22 0.03% 167 0.02% Argentina
24 18 0.02% 18 0.02% 245 0.02% Italy
25 17 0.02% 14 0.02% 1596 0.16% Taiwan
26 12 0.01% 11 0.01% 137 0.01% Poland
27 10 0.01% 6 0.01% 123 0.01% Singapore
28 9 0.01% 8 0.01% 118 0.01% Ireland
29 8 0.01% 8 0.01% 118 0.01% Spain
30 7 0.01% 7 0.01% 124 0.01% Belarus


Generated by Webalizer Version 2.01